Серверы Team Fortress 2

Сейчас 2 021 сервер, на них 3 684 игрока. Список обновляется каждые 5 минут.

Больше всего игроков

  1. skial.com | 2FORT+ | EU 1 ████ — 58 из 64, карта ctf_2fort, адрес 91.216.250.227:27015
  2. RU █ CHILLOUT.PW █ 2FORT HELL — 55 из 64, карта ctf_boofort_release, адрес 155.212.214.195:27015
  3. █ BLW.TF US | DUSTBOWL | CLASS WARS █ — 51 из 64, карта cp_dustbowl, адрес 91.229.114.160:27020
  4. skial.com | 2FORT+ | US 1 ████ — 47 из 64, карта ctf_2fort, адрес 91.216.250.10:27015
  5. UGC.TF | 2FORT+ | EU | Fast — 43 из 64, карта ctf_2fort, адрес 193.221.192.129:27015
  6. Liquid.TF | Unusual Trade | Item Test, Dodgeball, MGE and more! — 41 из 42, карта trade_liquidurbs_v18d, адрес 193.243.190.102:27015
  7. skial.com | PAYLOAD+ | EU ████ — 40 из 40, карта pl_citadel, адрес 91.216.250.226:27015
  8. skial.com | DUSTBOWL+ | EU ████ — 39 из 40, карта cp_dustbowl, адрес 91.216.250.231:27015
  9. redsun.tf | Raiden [EU] | Gamemode Madness EU — 36 из 40, карта mvm_morio, адрес 5.39.116.120:27015
  10. ▟█▙ ZOMBIE ESCAPE AC ▟█ Otaku.TF █▙ ▟ — 33 из 52, карта ze_666_crazy_escape_v3_tf2, адрес 45.88.229.19:27015
  11. -[DISC-FF.com]- |24/7 Freak vs Freak| [Boss vs Boss Mode] — 32 из 32, карта vsh_bvb_gm_creepyflatgrass_nrf5, адрес 74.91.119.154:27019
  12. -[DISC-FF.com]- |24/7 Slender Fortress #1| [Scary!] — 32 из 32, карта slender_big_boos_haunt_r4a, адрес 74.91.113.50:27019
  13. 2Fort — 32 из 32, карта ctf_2fort, адрес 45.45.237.102:27016
  14. skial.com | DEATH RUN | US ████ — 32 из 32, карта dr_normal_elevator_v1_demo, адрес 91.216.250.13:27015
  15. skial.com | ZOMBIE ESCAPE | US ██ — 28 из 64, карта ze_bathroom_skial_8, адрес 91.216.250.15:27015
  16. █ BLW.TF US | HIGHERTOWERX | X1000 WEAPONS █ — 28 из 32, карта plr_highertower_extended_blw, адрес 91.229.114.160:27075
  17. UGC.TF | Trade #16 | FREE ITEMS! — 27 из 32, карта trade_plaza_2, адрес 193.221.192.31:27015
  18. [TR] ✮ SkyRegionTR.com | Orange X7 ❖ — 27 из 64, карта cp_orange_xsr, адрес 146.103.26.118:27015
  19. RU █ CHILLOUT.PW █ DOUBLECROSS — 26 из 64, карта ctf_doublecross_event, адрес 155.212.214.195:27016
  20. UGC.TF | 24/7 Idle/Trade #1 | RTD/BP — 26 из 32, карта idle_trade_awesomebox_v1h, адрес 193.221.192.201:27015
  21. UGC.TF | 2FORT | NO FLAGS+ | NY — 25 из 32, карта ctf_2fort, адрес 193.221.192.161:27015
  22. UGC.TF | Trade #11 | FREE ITEMS! - !givemeall — 25 из 32, карта trade_plaza_2, адрес 193.221.192.210:27015
  23. [EU] Fast Path Community | #TF2 — 25 из 64, карта pl_barnblitz, адрес 164.132.201.109:27018
  24. [UGL] Семейная Атмосфера — 25 из 33, карта ugl_city_day_b5b, адрес 46.174.49.50:27240
  25. DeathMatch.TF | Harvest | Brasil — 24 из 32, карта koth_harvest_final, адрес 5.188.238.192:27015
  26. TF2Maps.net | Map Testing | Frankfurt — 24 из 24, карта pl_cliffsedge_a3b, адрес 172.104.245.228:27015
  27. UGC.TF | DUSTBOWL | EU+ | Fast — 24 из 32, карта cp_dustbowl, адрес 193.221.192.50:27015
  28. UGC.TF | Trade Minecraft #3 | FREE ITEMS! ████ — 24 из 48, карта trade_minecraft_neon_v197, адрес 193.221.192.32:27015
  29. Uncletopia | FRK | 3 — 24 из 24, карта pl_barnblitz, адрес 135.125.189.220:27055
  30. castaway.tf | Germany #1 | Weapon Reverts | Join via console! — 24 из 24, карта pl_goldrush, адрес 141.95.110.33:27015
  31. tiny kitty's girl pound #4 - [nospread crits rtv good maps] 18+ — 24 из 24, карта pl_fountain_b3, адрес 193.243.190.14:27015
  32. Minecraft World — 23 из 32, карта minecraftworld_fix_v16, адрес 45.45.237.102:27015
  33. RU █ CHILLOUT.PW █ Freak Fortress — 23 из 40, карта vsh_mc_village_beta, адрес 155.212.214.195:27017
  34. Serv dos Brother 4FUN | Trade/Achievement | Custom Taunts — 23 из 32, карта trade_porctory_final, адрес 212.69.5.244:27015
  35. Tecito para 2 — 23 из 40, карта vsh_return_to_freddys_v20t, адрес 45.235.98.222:27324
  36. UGC.TF | 24/7 Idle/Trade #3 | RTD/BP — 23 из 32, карта achievement_apg_r16c, адрес 193.221.192.114:27015
  37. UGC.TF | HIGH TOWER | NO CARTS | EU — 23 из 24, карта plr_hightower, адрес 193.221.192.10:27015
  38. Uncletopia | CHI | 1 — 23 из 24, карта pl_upward, адрес 108.181.62.21:27015
  39. Uncletopia | FRK | 1 — 23 из 24, карта pl_swiftwater_final1, адрес 135.125.189.220:27015
  40. jumpacademy.tf | Dedicated Server II | EU — 23 из 30, карта jump_academy2_rc9a, адрес 185.107.97.10:27015
  41. skial.com | Bottiger's 24/7 Idle Trade — 23 из 32, карта achievement_idle_awesomebox29, адрес 91.216.250.32:27015
  42. skial.com | TRADE | US █████ — 23 из 64, карта trade_plaza4_portal4, адрес 91.216.250.30:27015
  43. LazyPurple's MvM Server #1 (20 Mann) — 22 из 22, карта mvm_sewer_invasion_b7_expert, адрес 192.223.26.238:27019
  44. Reverse Side Project | Orange | RU — 22 из 32, карта cp_orange_rsp_v6g, адрес 46.174.52.25:27218
  45. UGC.TF | 2FORT x10 RANDOMIZER | EU — 22 из 24, карта ctf_2fort, адрес 193.221.192.29:27015
  46. UGC.TF | DOUBLECROSS+ | EU | Fast — 22 из 32, карта ctf_doublecross, адрес 193.221.192.52:27015
  47. UGC.TF | MGE Mod | EU ██████. — 22 из 24, карта mge_training_v8_beta4b, адрес 193.221.192.1:27015
  48. UGC.TF | Trade #8 | FREE ITEMS! - !givemeall — 22 из 48, карта trade_plaza_2, адрес 193.221.192.13:27015
  49. Uncletopia | NA | One Thousand Uncles | 1 — 22 из 64, карта koth_lakeside_event, адрес 148.113.198.21:27015
  50. [US] Bangerz.TF Engineer Fortress || 32 HUMANS MAX — 22 из 90, карта ctf_doublecross, адрес 104.192.6.62:27015

Все игры